|
CANADA: EXPORT of SOY (HS.1201)
Main Countries IMPORTERS of 2026 Month: January-August |
|||||
| Ton | Share 2026 |
2024 | 2025 | 2026 | % from 2025 |
| TOTAL | 1.821.840 | 2.220.304 | 1.709.379 | -23.01% | |
| China | 37% | 366.581 | 266.228 | 637.807 | +139.57% |
| Japan | 13% | 240.652 | 293.404 | 228.188 | -22.23% |
| US | 11% | 200.880 | 317.027 | 193.368 | -39.01% |
| Algeria | 8% | 269.654 | 171.085 | 143.789 | -15.95% |
| EU-27 | 7% | 123.141 | 124.465 | 116.863 | -6.11% |
| of which: | |||||
| Netherlands | 3% | 12.943 | 50.175 | 54.419 | +8.46% |
| Belgium | 2% | 42.802 | 54.230 | 33.591 | -38.06% |
| France | 1% | 639 | 553 | 10.684 | > +1000% |
| Ireland | 1% | 10.195 | 9.128 | 9.735 | +6.65% |
| Spain | 0% | 4.134 | 4.475 | 2.146 | -52.05% |
| ⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
| Italy | 0% | 13.570 | 772 | 1.517 | +96.52% |
| Vietnam | 4% | 86.048 | 135.118 | 72.130 | -46.62% |
| Egypt | 4% | 0 | 32.755 | 60.299 | +84.09% |
| Indonesia | 3% | 177.157 | 252.879 | 49.252 | -80.52% |
| Taiwan | 3% | 40.228 | 53.650 | 48.970 | -8.72% |
| Malaysia | 3% | 84.823 | 51.338 | 43.117 | -16.01% |
Processed by CLAL on IHS data
Last Update: 07 October 2026
Last Update: 07 October 2026