CHINA: IMPORT of RICE (HS.1006)
Main Countries EXPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 1.276.559 | 2.503.285 | 2.910.870 | +16.28% | |
Myanmar | 31% | 75.054 | 545.729 | 910.661 | +66.87% |
Vietnam | 27% | 457.320 | 479.108 | 787.538 | +64.38% |
Pakistan | 16% | 174.450 | 603.609 | 474.814 | -21.34% |
Thailand | 11% | 400.579 | 526.256 | 324.642 | -38.31% |
Cambodia | 8% | 78.727 | 224.893 | 232.787 | +3.51% |
Taiwan | 3% | 24.098 | 48.513 | 99.992 | +106.11% |
Laos | 3% | 65.662 | 72.535 | 75.281 | +3.79% |
Processed by CLAL on IHS data
Last Update: 21 August 2024
Last Update: 21 August 2024