CHINA: IMPORT of SOY (HS.1201)
Main Countries EXPORTERS of 2024 Month: January-August |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 61.346.416 | 71.672.159 | 70.483.470 | -1.66% | |
Brazil | 76% | 40.924.955 | 47.996.639 | 53.796.112 | +12.08% |
US | 18% | 18.225.312 | 19.975.271 | 12.836.282 | -35.74% |
Argentina | 2% | 459.854 | 1.547.450 | 1.620.237 | +4.70% |
Canada | 1% | 285.248 | 940.171 | 995.150 | +5.85% |
Russia | 1% | 436.927 | 926.969 | 503.368 | -45.70% |
Uruguay | 1% | 796.305 | 38.423 | 454.243 | > +1000% |
Processed by CLAL on IHS data
Last Update: 23 September 2024
Last Update: 23 September 2024