CHINA: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2020
Month: January-December
Ton Share
2020
2018 2019 2020 % from
2019
TOTAL   999.995 881.907 1.084.525 +22.98%
Sudan 21% 254.935 171.131 231.132 +35.06%
Niger 16% 141.814 155.567 177.452 +14.07%
Ethiopia 14% 165.540 122.885 155.491 +26.53%
Tanzania 13% 57.749 108.861 139.873 +28.49%
Togo 10% 101.237 109.129 112.196 +2.81%
Mozambique 10% 52.959 78.675 103.050 +30.98%
Mali 5% 17.741 39.770 52.401 +31.76%
Kazakhstan 3% 31.771 29.554 35.902 +21.48%
Uganda 1% 13.558 9.188 15.079 +64.12%
Pakistan 1% 5.513 3.976 11.366 +185.87%
Processed by CLAL on IHS data
Last Update: 23 September 2024