SPAIN: EXPORT of OTHER FRESH (HS.020319)
Main Countries IMPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 555.777 | 638.851 | 701.839 | +9.86% | |
EU-27 | 94% | 518.809 | 595.809 | 660.577 | +10.87% |
of which: | |||||
France | 18% | 126.678 | 123.403 | 128.206 | +3.89% |
Poland | 13% | 64.931 | 74.124 | 90.385 | +21.94% |
Italy | 10% | 40.059 | 60.653 | 72.581 | +19.67% |
Romania | 11% | 56.182 | 72.983 | 78.309 | +7.30% |
Czech Republic | 8% | 40.285 | 47.333 | 55.147 | +16.51% |
United Kingdom | 4% | 18.009 | 31.338 | 29.729 | -5.14% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024