SPAIN: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 694.083 | 808.577 | 1.086.586 | +34.38% | |
China | 62% | 141.536 | 298.454 | 675.850 | +126.45% |
EU-27 | 15% | 198.577 | 186.863 | 165.623 | -11.37% |
of which: | |||||
Italy | 3% | 36.665 | 32.194 | 33.034 | +2.61% |
France | 3% | 39.329 | 38.211 | 34.374 | -10.04% |
Romania | 1% | 15.204 | 12.600 | 9.182 | -27.12% |
Portugal | 1% | 13.716 | 12.429 | 10.098 | -18.76% |
Poland | 1% | 10.600 | 11.017 | 9.701 | -11.95% |
Japan | 10% | 116.387 | 130.847 | 104.309 | -20.28% |
South Korea | 4% | 74.542 | 57.154 | 43.612 | -23.69% |
Philippines | 2% | 42.009 | 39.135 | 18.639 | -52.37% |
Serbia | 1% | 14.321 | 10.823 | 11.377 | +5.12% |
Taiwan | 1% | 14.714 | 12.644 | 11.240 | -11.10% |
United Kingdom | 1% | 12.603 | 10.669 | 9.720 | -8.89% |
Hong Kong | 1% | 10.146 | 7.576 | 9.119 | +20.37% |
New Zealand | 1% | 13.095 | 8.708 | 7.491 | -13.98% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024