SPAIN: EXPORT of FRESH OR CHILLED OFFAL (HS.020630)
Main Countries IMPORTERS of 2021 Month: January-December |
|||||
Ton | Share 2021 |
2019 | 2020 | 2021 | % from 2020 |
TOTAL | 36.948 | 42.303 | 37.558 | -11.22% | |
EU-27 | 95% | 34.892 | 40.255 | 35.721 | -11.26% |
of which: | |||||
France | 57% | 20.823 | 26.279 | 21.245 | -19.16% |
Sweden | 5% | 2.726 | 2.392 | 2.021 | -15.49% |
Italy | 10% | 3.194 | 3.132 | 3.681 | +17.53% |
Netherlands | 7% | 995 | 1.768 | 2.607 | +47.42% |
Portugal | 3% | 1.165 | 1.137 | 1.164 | +2.30% |
China | 3% | 954 | 1.711 | 1.017 | -40.53% |
Philippines | 1% | 0 | 24 | 396 | > +1000% |
Andorra | 1% | 238 | 172 | 202 | +17.38% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024