|
SPAIN: IMPORT of SOY (HS.1201)
Main Countries EXPORTERS of 2022 Month: January-December |
|||||
| Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
| TOTAL | 3.406.913 | 3.657.045 | 3.173.042 | -13.23% | |
| Brazil | 67% | 2.166.153 | 2.413.432 | 2.115.919 | -12.33% |
| US | 27% | 941.087 | 1.019.667 | 849.232 | -16.71% |
| Canada | 4% | 89.367 | 115.474 | 111.608 | -3.35% |
| EU-27 | 2% | 81.433 | 79.056 | 66.079 | -16.42% |
| of which: | |||||
| Italy | 0% | 652 | 200 | 661 | +230.28% |
| Portugal | 0% | 23.113 | 21.782 | 14.063 | -35.44% |
| France | 1% | 41.360 | 52.974 | 22.527 | -57.48% |
| Netherlands | 0% | 521 | 436 | 562 | +28.93% |
| Austria | 0% | 165 | 137 | 134 | -2.14% |
| Ukraine | 1% | 33.502 | 9.506 | 26.673 | +180.59% |
Processed by CLAL on Eurostat data
Last Update: 21 October 2025
Last Update: 21 October 2025