|
SPAIN: IMPORT of SUNFLOWER (HS.1206)
Main Countries EXPORTERS of 2023 Month: January-December |
|||||
| Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
| TOTAL | 356.212 | 539.162 | 452.358 | -16.10% | |
| EU-27 | 81% | 291.978 | 412.072 | 367.284 | -10.87% |
| of which: | |||||
| France | 45% | 153.179 | 214.398 | 202.114 | -5.73% |
| Romania | 26% | 91.790 | 108.199 | 119.587 | +10.52% |
| Bulgaria | 7% | 37.890 | 71.101 | 31.907 | -55.12% |
| Italy | 0% | 1.039 | 1.141 | 675 | -40.86% |
| Hungary | 0% | 187 | 203 | 218 | +7.21% |
| Ukraine | 8% | 249 | 61.204 | 35.824 | -41.47% |
| China | 7% | 28.930 | 25.903 | 29.621 | +14.35% |
| Moldova | 2% | 0 | 0 | 8.196 | > +1000% |
| Argentina | 1% | 25.806 | 33.250 | 5.875 | -82.33% |
| US | 1% | 8.050 | 6.285 | 5.239 | -16.64% |
Processed by CLAL on Eurostat data
Last Update: 21 October 2025
Last Update: 21 October 2025