UE-27: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2020
Month: January-December
Ton Share
2020
2018 2019 2020 % from
2019
TOTAL   1.799.162 2.166.575 2.617.843 +20.83%
China 61% 422.832 949.974 1.584.892 +66.84%
Japan 10% 338.893 351.656 271.577 -22.77%
South Korea 5% 246.911 191.000 140.533 -26.42%
Hong Kong 3% 61.984 63.727 86.932 +36.41%
United Kingdom 3% 88.617 79.430 71.996 -9.36%
US 2% 106.902 72.621 56.189 -22.63%
Australia 2% 69.754 79.004 55.972 -29.15%
Philippines 2% 108.011 83.936 47.822 -43.03%
Vietnam 1% 20.450 22.306 33.259 +49.10%
Taiwan 1% 37.952 29.455 26.858 -8.82%
Processed by CLAL on IHS data
Last Update: 19 August 2024