UE-27: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2021
Month: January-December
Ton Share
2021
2019 2020 2021 % from
2020
TOTAL   2.166.575 2.617.843 2.490.224 -4.87%
China 45% 949.974 1.584.892 1.123.132 -29.14%
Japan 11% 351.656 271.577 286.100 +5.35%
South Korea 8% 191.000 140.533 206.776 +47.14%
Philippines 5% 83.936 47.822 130.963 +173.85%
Australia 3% 79.004 55.972 86.259 +54.11%
US 3% 72.621 56.189 80.090 +42.54%
Hong Kong 3% 63.727 86.932 63.766 -26.65%
United Kingdom 2% 79.430 71.996 61.381 -14.74%
Taiwan 2% 29.455 26.858 55.436 +106.40%
Vietnam 2% 22.306 33.259 45.239 +36.02%
Processed by CLAL on IHS data
Last Update: 19 August 2024