UE-27: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   2.617.800 2.504.906 2.176.440 -13.11%
China 28% 1.584.892 1.123.160 616.400 -45.12%
Japan 17% 271.577 286.100 375.553 +31.27%
South Korea 11% 140.533 206.822 237.457 +14.81%
Philippines 8% 47.822 130.963 179.891 +37.36%
Australia 5% 55.972 86.259 112.807 +30.78%
US 3% 56.189 80.090 72.144 -9.92%
United Kingdom 3% 71.996 63.376 62.635 -1.17%
Taiwan 3% 26.858 55.436 55.398 -0.07%
Hong Kong 2% 86.932 64.144 45.844 -28.53%
Canada 2% 18.654 32.305 37.377 +15.70%
Processed by CLAL on Eurostat data
Last Update: 19 May 2025