UE-27: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2023
Month: January-December
Ton Share
2023
2021 2022 2023 % from
2022
TOTAL   2.490.224 2.178.463 1.524.293 -30.03%
China 27% 1.123.132 616.376 404.498 -34.37%
Japan 19% 286.100 375.553 286.448 -23.73%
South Korea 12% 206.776 237.545 181.739 -23.49%
Philippines 7% 130.963 179.891 102.121 -43.23%
United Kingdom 5% 61.381 62.635 70.913 +13.22%
Australia 4% 86.259 112.807 62.842 -44.29%
US 3% 80.090 72.144 46.386 -35.70%
Malaysia 3% 11.849 27.829 40.674 +46.16%
Hong Kong 3% 63.766 45.827 40.334 -11.99%
Taiwan 3% 55.436 55.398 38.122 -31.19%
Processed by CLAL on IHS data
Last Update: 19 August 2024