UE-27: EXPORT of RICE (HS.1006)
Main Countries IMPORTERS of 2026
Month: January-August
Ton Share
2026
2024 2025 2026 % from
2025
TOTAL   268.911 244.073 174.199 -28.63%
United Kingdom 29% 89.838 85.430 50.414 -40.99%
Turkey 27% 64.446 56.193 46.714 -16.87%
Jordan 11% 14.262 16.751 19.924 +18.94%
Switzerland 6% 17.638 20.651 11.065 -46.42%
Norway 3% 7.890 7.808 5.791 -25.84%
Albania 2% 4.323 5.870 3.920 -33.23%
Syria 2% 3.113 3.746 3.685 -1.64%
Serbia 2% 4.161 4.470 3.502 -21.66%
Israel 2% 3.350 3.570 3.440 -3.62%
Kosovo 2% 3.362 3.287 3.038 -7.59%
Processed by CLAL on Eurostat data
Last Update: 19 October 2026