UE-27: EXPORT of FORAGE PRODUCTS (HS.121490)
Main Countries IMPORTERS of 2020
Month: January-December
Ton Share
2020
2018 2019 2020 % from
2019
TOTAL   1.565.491 1.663.410 1.504.273 -9.57%
United Arab Emirates 54% 828.222 890.968 807.554 -9.36%
Switzerland 11% 259.843 199.228 168.332 -15.51%
Saudi Arabia 11% 23.983 109.106 164.909 +51.15%
China 7% 200.872 245.248 101.541 -58.60%
Jordan 4% 47.251 53.106 58.762 +10.65%
Qatar 3% 25.170 15.283 45.012 +194.53%
South Korea 2% 10.339 15.447 33.224 +115.08%
Japan 2% 14.163 24.166 28.859 +19.42%
Kuwait 1% 15.498 16.957 19.127 +12.80%
Norway 1% 55.302 23.721 12.800 -46.04%
Processed by CLAL on Eurostat data
Last Update: 20 March 2025