UE-27: EXPORT of FORAGE PRODUCTS (HS.121490)
Main Countries IMPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   1.504.299 1.886.979 1.890.294 +0.18%
United Arab Emirates 51% 807.554 943.276 972.622 +3.11%
Switzerland 14% 168.332 202.344 256.339 +26.69%
China 12% 101.541 273.154 219.719 -19.56%
Saudi Arabia 7% 164.909 201.355 136.895 -32.01%
South Korea 3% 33.224 43.988 63.892 +45.25%
Japan 3% 28.859 29.309 49.153 +67.71%
Jordan 2% 58.762 60.695 43.744 -27.93%
Qatar 2% 45.012 43.458 37.034 -14.78%
Kuwait 1% 19.127 20.866 27.742 +32.95%
Norway 1% 12.800 13.609 18.695 +37.37%
Processed by CLAL on Eurostat data
Last Update: 17 January 2025