FRANCE: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2024 Month: January-June |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 83.835 | 75.478 | 71.650 | -5.07% | |
China | 28% | 28.673 | 26.103 | 20.363 | -21.99% |
EU-27 | 21% | 19.817 | 20.038 | 14.805 | -26.11% |
of which: | |||||
Denmark | 4% | 3.072 | 3.390 | 2.573 | -24.09% |
Bulgaria | 2% | 1.934 | 2.092 | 1.533 | -26.72% |
Spain | 2% | 2.512 | 2.436 | 1.450 | -40.47% |
Belgium | 2% | 1.169 | 1.246 | 1.155 | -7.24% |
Romania | 2% | 1.419 | 1.005 | 1.119 | +11.37% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 1% | 1.047 | 1.845 | 546 | -70.42% |
Philippines | 16% | 13.765 | 8.086 | 11.592 | +43.36% |
Japan | 12% | 7.421 | 7.503 | 8.353 | +11.33% |
United Kingdom | 7% | 3.510 | 4.249 | 4.878 | +14.79% |
South Korea | 5% | 4.578 | 3.470 | 3.581 | +3.20% |
Gabon | 2% | 803 | 1.165 | 1.767 | +51.70% |
Taiwan | 2% | 1.246 | 1.222 | 1.541 | +26.04% |
South Africa | 1% | 708 | 553 | 1.064 | +92.42% |
Hong Kong | 1% | 685 | 592 | 742 | +25.19% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024