|
HUNGARY: EXPORT of SOFT WHEAT (NOT FOR SOWING) (HS.100199)
Main Countries IMPORTERS of 2024 Month: January-December |
|||||
| Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
| TOTAL | 1.869.095 | 2.510.048 | 3.266.330 | +30.13% | |
| EU-27 | 95% | 1.731.157 | 2.395.609 | 3.118.612 | +30.18% |
| of which: | |||||
| Italy | 48% | 776.067 | 1.310.573 | 1.554.579 | +18.62% |
| Austria | 18% | 536.202 | 555.338 | 586.690 | +5.65% |
| Slovenia | 2% | 51.565 | 141.776 | 65.840 | -53.56% |
| Romania | 3% | 108.925 | 51.476 | 85.975 | +67.02% |
| Croatia | 3% | 43.559 | 92.486 | 82.107 | -11.22% |
| Bosnia & Herzegovina | 4% | 119.942 | 104.939 | 127.864 | +21.85% |
Processed by CLAL on Eurostat data
Last Update: 21 October 2025
Last Update: 21 October 2025