HUNGARY: EXPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries IMPORTERS of 2022 Month: January-December |
|||||
Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
TOTAL | 18.707 | 15.503 | 13.929 | -10.15% | |
EU-27 | 84% | 15.808 | 13.959 | 11.758 | -15.76% |
of which: | |||||
Italy | 39% | 3.484 | 4.319 | 5.419 | +25.45% |
Germany | 10% | 4.044 | 1.285 | 1.390 | +8.10% |
Austria | 9% | 2.462 | 3.164 | 1.270 | -59.85% |
France | 2% | 220 | 244 | 282 | +15.46% |
Spain | 11% | 1.452 | 1.554 | 1.465 | -5.70% |
Russia | 8% | 840 | 186 | 1.134 | +511.32% |
US | 3% | 441 | 198 | 460 | +132.31% |
Ukraine | 2% | 1.145 | 801 | 300 | -62.59% |
Serbia | 1% | 346 | 246 | 191 | -22.30% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024