HUNGARY: EXPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries IMPORTERS of 2024 Month: January-June |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 9.420 | 10.633 | 10.122 | -4.80% | |
EU-27 | 86% | 8.155 | 9.314 | 8.696 | -6.63% |
of which: | |||||
Italy | 39% | 4.148 | 5.272 | 3.952 | -25.04% |
Germany | 19% | 975 | 281 | 1.966 | +600.52% |
Austria | 8% | 590 | 475 | 764 | +60.73% |
France | 5% | 275 | 253 | 505 | +99.37% |
Spain | 3% | 1.102 | 1.307 | 290 | -77.78% |
Serbia | 5% | 108 | 192 | 487 | +153.65% |
Ukraine | 3% | 130 | 200 | 307 | +53.89% |
US | 2% | 242 | 217 | 195 | -10.17% |
Canada | 1% | 1 | 1 | 125 | > +1000% |
United Kingdom | 1% | 41 | 237 | 112 | -52.69% |
Russia | 1% | 714 | 357 | 84 | -76.45% |
Switzerland | 1% | 0 | 76 | 58 | -23.54% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024