IRELAND: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2022 Month: January-December |
|||||
Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
TOTAL | 82.838 | 88.080 | 91.949 | +4.39% | |
China | 20% | 36.679 | 34.113 | 18.303 | -46.35% |
Australia | 20% | 6.880 | 10.208 | 18.278 | +79.05% |
EU-27 | 14% | 11.389 | 10.993 | 12.756 | +16.04% |
of which: | |||||
Denmark | 12% | 7.887 | 9.995 | 10.648 | +6.54% |
Poland | 1% | 136 | 352 | 550 | +56.20% |
Germany | 0% | 414 | 167 | 106 | -36.40% |
Netherlands | 0% | 79 | 130 | 194 | +49.13% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 0% | 71 | 22 | 25 | +14.48% |
Japan | 13% | 8.796 | 10.594 | 11.703 | +10.47% |
South Korea | 8% | 2.009 | 4.900 | 7.525 | +53.56% |
Philippines | 6% | 3.463 | 4.134 | 5.658 | +36.86% |
US | 5% | 5.583 | 5.708 | 4.763 | -16.54% |
Canada | 4% | 657 | 1.368 | 3.393 | +148.01% |
United Kingdom | 3% | 3.801 | 2.609 | 3.029 | +16.11% |
South Africa | 2% | 939 | 839 | 1.993 | +137.63% |
Processed by CLAL on Eurostat data
Last Update: 21 January 2025
Last Update: 21 January 2025