IRELAND: EXPORT of OFFAL, EDIBLE; OF BOVINE ANIMALS, TONGUES, FROZEN (HS.020621)
Main Countries IMPORTERS of 2024 Month: January-December |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 1.194 | 1.739 | 2.029 | +16.68% | |
Japan | 59% | 987 | 1.124 | 1.197 | +6.47% |
US | 11% | 73 | 166 | 232 | +39.78% |
Hong Kong | 11% | 24 | 142 | 230 | +62.43% |
EU-27 | 8% | 84 | 157 | 153 | -2.60% |
of which: | |||||
Netherlands | 4% | 71 | 85 | 89 | +4.44% |
Spain | 0% | 0 | 0 | 7 | +∞ |
Belgium | 0% | 10 | 5 | 10 | +87.20% |
Italy | 0% | 2 | 16 | 1 | -93.25% |
France | 2% | 1 | 50 | 35 | -30.19% |
United Kingdom | 3% | 25 | 36 | 57 | +56.27% |
Countries and territories not specified (Extra EU) | 2% | 0 | 0 | 45 | +∞ |
Philippines | 2% | 2 | 60 | 37 | -38.56% |
Ghana | 1% | 0 | 3 | 28 | +895.41% |
Cote D'Ivoire | 1% | 0 | 0 | 26 | +∞ |
South Africa | 1% | 0 | 25 | 25 | -1.59% |
Processed by CLAL on Eurostat data
Last Update: 16 June 2025
Last Update: 16 June 2025