INDIA: EXPORT of CORN (HS.1005)
Main Countries IMPORTERS of 2024
Month: January
Ton Share
2024
2022 2023 2024 % from
2023
TOTAL   399.682 381.987 25.686 -93.28%
Nepal 76% 36.008 30.564 19.486 -36.24%
Bangladesh 6% 161.427 140.819 1.606 -98.86%
United Arab Emirates 4% 434 1.352 1.122 -17.00%
Bhutan 3% 1.737 1.161 798 -31.28%
Oman 2% 746 1.283 555 -56.77%
Japan 2% 611 219 395 +80.37%
Egypt 1% 0 232 370 +59.48%
Vietnam 1% 142.684 156.931 258 -99.84%
Brunei Darussalam 1% 0 0 256 +∞
Malaysia 1% 46.915 39.865 166 -99.58%
Processed by CLAL on IHS data
Last Update: 21 March 2024