INDIA: EXPORT of RICE (HS.1006)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 12.005.995 | 9.891.676 | 14.715.781 | +48.77% | |
Saudi Arabia | 9% | 1.004.144 | 1.081.828 | 1.284.929 | +18.77% |
Nepal | 8% | 770.061 | 690.281 | 1.107.214 | +60.40% |
Iran | 7% | 1.138.863 | 1.386.519 | 1.102.107 | -20.51% |
Benin | 7% | 602.478 | 675.116 | 988.076 | +46.36% |
Iraq | 6% | 419.632 | 512.237 | 816.116 | +59.32% |
Togo | 5% | 201.687 | 309.601 | 743.063 | +140.01% |
Senegal | 5% | 824.998 | 194.322 | 732.076 | +276.73% |
Cote D'Ivoire | 4% | 431.088 | 316.804 | 589.789 | +86.17% |
United Arab Emirates | 4% | 621.566 | 470.065 | 556.739 | +18.44% |
Guinea | 4% | 462.035 | 340.286 | 542.034 | +59.29% |
Processed by CLAL on IHS data
Last Update: 29 October 2024
Last Update: 29 October 2024