INDIA: EXPORT of RICE (HS.1006)
Main Countries IMPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   14.715.781 21.477.493 22.246.861 +3.58%
China 10% 34.064 1.208.401 2.118.063 +75.28%
Benin 7% 988.076 1.274.257 1.630.419 +27.95%
Senegal 6% 732.076 1.181.315 1.355.147 +14.72%
Iran 6% 1.102.107 871.376 1.245.250 +42.91%
Cote D'Ivoire 5% 589.789 909.674 1.198.906 +31.80%
Saudi Arabia 5% 1.284.929 909.205 1.012.565 +11.37%
Nepal 4% 1.107.214 1.481.640 945.299 -36.20%
Togo 4% 743.063 676.443 886.221 +31.01%
Guinea 4% 542.034 726.771 799.784 +10.05%
Sri Lanka 3% 4.542 206.759 657.263 +217.89%
Processed by CLAL on IHS data
Last Update: 29 October 2024