INDIA: EXPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries IMPORTERS of 2021
Month: January-December
Ton Share
2021
2019 2020 2021 % from
2020
TOTAL   332.753 356.900 313.917 -12.04%
South Korea 15% 20.213 29.602 46.599 +57.42%
Nepal 10% 27.590 43.625 30.412 -30.29%
US 9% 31.004 41.252 28.585 -30.71%
EU-27 9% 70.427 57.845 27.094 -53.16%
of which:    
Greece2%11.91810.6805.030-52.90%
Romania0%2.0871.417786-44.54%
Germany2%11.6069.8025.343-45.49%
Spain0%4.3373.4471.549-55.06%
Croatia1%1.6291.3582.415+77.86%
Italy1%5.1364.7551.729-63.64%
China 7% 6.035 13.339 22.433 +68.18%
Russia 5% 13.926 13.127 16.699 +27.21%
Vietnam 5% 17.646 10.391 14.141 +36.09%
Taiwan 4% 13.575 11.543 11.142 -3.47%
Israel 3% 8.997 9.545 9.882 +3.52%
Indonesia 3% 10.661 8.919 8.991 +0.81%
Processed by CLAL on IHS data
Last Update: 26 April 2024