|
ITALY: IMPORT of RICE (HS.1006)
Main Countries EXPORTERS of 2024 Month: January-December |
|||||
| Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
| TOTAL | 417.064 | 296.816 | 311.427 | +4.92% | |
| Pakistan | 34% | 87.657 | 92.771 | 104.940 | +13.12% |
| EU-27 | 29% | 98.046 | 66.584 | 90.526 | +35.96% |
| of which: | |||||
| France | 4% | 12.009 | 3.196 | 11.743 | +267.40% |
| Greece | 3% | 17.644 | 10.358 | 10.591 | +2.25% |
| Portugal | 2% | 975 | 1.992 | 5.632 | +182.74% |
| Netherlands | 6% | 20.580 | 13.256 | 20.193 | +52.33% |
| Belgium | 6% | 12.112 | 15.209 | 18.150 | +19.34% |
| Thailand | 13% | 15.961 | 25.298 | 40.324 | +59.39% |
| India | 9% | 17.694 | 33.935 | 26.769 | -21.11% |
| Cambodia | 7% | 13.480 | 22.543 | 20.700 | -8.18% |
| Myanmar (Burma) | 7% | 118.406 | 27.247 | 20.288 | -25.54% |
| Vietnam | 1% | 31.584 | 8.459 | 2.281 | -73.03% |
| Laos | 1% | 185 | 884 | 1.646 | +86.13% |
Processed by CLAL on ISTAT data
Last Update: 20 January 2026
Last Update: 20 January 2026