ITALY: IMPORT of BRAN (HS.2302)
Main Countries EXPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 66.987 | 70.046 | 79.456 | +13.43% | |
EU-27 | 99% | 66.215 | 69.426 | 78.548 | +13.14% |
of which: | |||||
Austria | 36% | 28.068 | 25.047 | 28.443 | +13.56% |
Hungary | 4% | 6.205 | 3.228 | 3.211 | -0.54% |
Germany | 12% | 9.356 | 6.099 | 9.310 | +52.65% |
Slovenia | 7% | 2.350 | 10.145 | 5.929 | -41.56% |
Slovakia | 14% | 12.733 | 11.357 | 11.468 | +0.98% |
Processed by CLAL on ISTAT data
Last Update: 17 March 2025
Last Update: 17 March 2025