|
SOUTH KOREA: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2024 Month: January-December |
|||||
| Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
| TOTAL | 11.809.940 | 11.261.056 | 11.341.680 | +0.72% | |
| Brazil | 29% | 2.052.835 | 3.454.002 | 3.284.368 | -4.91% |
| Argentina | 26% | 5.343.055 | 3.044.680 | 2.955.053 | -2.94% |
| US | 22% | 1.488.277 | 830.571 | 2.502.037 | +201.24% |
| Ukraine | 8% | 1.387.149 | 1.537.960 | 934.360 | -39.25% |
| Serbia | 5% | 271.633 | 38.133 | 525.284 | > +1000% |
| EU-27 | 4% | 491.995 | 1.098.739 | 427.106 | -61.13% |
| of which: | |||||
| Hungary | 0% | 10.355 | 60 | 20 | -66.67% |
| Poland | 0% | 2 | 0 | 0 | +∞ |
| Italy | 0% | 0 | 1 | 159 | > +1000% |
| Germany | 0% | 0 | 0 | 0 | +∞ |
| Paraguay | 3% | 194.735 | 401.662 | 307.880 | -23.35% |
| Russia | 2% | 227.201 | 183.608 | 227.652 | +23.99% |
| Australia | 1% | 76.004 | 70.407 | 83.566 | +18.69% |
| Uruguay | 1% | 0 | 0 | 66.442 | +∞ |
Processed by CLAL on IHS data
Last Update: 18 September 2026
Last Update: 18 September 2026