MOROCCO: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 2.171.869 | 2.097.015 | 2.491.863 | +18.83% | |
Brazil | 52% | 391.215 | 651.684 | 1.300.250 | +99.52% |
Argentina | 31% | 1.172.123 | 915.331 | 769.671 | -15.91% |
US | 9% | 547.981 | 246.707 | 228.011 | -7.58% |
EU-27 | 8% | 9.829 | 182.490 | 192.079 | +5.25% |
of which: | |||||
Romania | 8% | 66 | 171.354 | 189.067 | +10.34% |
Hungary | 0% | 87 | 94 | 111 | +18.54% |
Spain | 0% | 1.849 | 1.303 | 1.493 | +14.52% |
France | 0% | 1.061 | 8.841 | 852 | -90.36% |
Italy | 0% | 853 | 863 | 557 | -35.50% |
Processed by CLAL on IHS data
Last Update: 29 January 2025
Last Update: 29 January 2025