MOROCCO: IMPORT of BRAN (HS.2302)
Main Countries EXPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 283.420 | 237.663 | 278.133 | +17.03% | |
Nigeria | 37% | 108.431 | 62.810 | 102.178 | +62.68% |
Angola | 18% | 34.284 | 27.619 | 50.654 | +83.41% |
Democratic Republic of Congo | 11% | 22.710 | 28.722 | 30.327 | +5.59% |
Cote D'Ivoire | 10% | 8.413 | 0 | 26.983 | +∞ |
Sudan | 7% | 0 | 0 | 20.000 | +∞ |
US | 6% | 53.424 | 11.916 | 17.234 | +44.62% |
Congo | 4% | 8.515 | 19.218 | 12.364 | -35.66% |
Ghana | 2% | 8.891 | 6.000 | 6.600 | +10.00% |
Guinea | 2% | 23.182 | 0 | 6.275 | +∞ |
Gabon | 2% | 8.786 | 9.032 | 5.418 | -40.01% |
Processed by CLAL on IHS data
Last Update: 29 January 2025
Last Update: 29 January 2025