MEXICO: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2024 Month: January-September |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 74.071 | 75.834 | 96.631 | +27.42% | |
US | 60% | 30.672 | 44.971 | 57.520 | +27.90% |
Venezuela | 9% | 3.237 | 6.525 | 8.928 | +36.82% |
China | 7% | 3.018 | 2.837 | 6.415 | +126.09% |
Brazil | 5% | 16.133 | 3.041 | 4.636 | +52.43% |
Paraguay | 4% | 6.248 | 7.062 | 4.158 | -41.12% |
Guatemala | 4% | 4.394 | 4.267 | 4.137 | -3.06% |
Nigeria | 3% | 2.230 | 190 | 2.479 | > +1000% |
Bolivia | 3% | 1.535 | 3.280 | 2.418 | -26.27% |
India | 2% | 2.025 | 603 | 1.487 | +146.48% |
Canada | 1% | 1.813 | 1.609 | 1.380 | -14.26% |
Processed by CLAL on IHS data
Last Update: 29 October 2024
Last Update: 29 October 2024