NETHERLANDS: EXPORT of WEIGHING 50 KG OR MORE (HS.010392)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 2.191 | 1.964 | 1.604 | -18.35% | |
EU-27 | 100% | 2.191 | 1.964 | 1.602 | -18.42% |
of which: | |||||
Germany | 92% | 2.075 | 1.871 | 1.479 | -20.97% |
Italy | 3% | 46 | 35 | 53 | +52.71% |
Belgium | 2% | 48 | 39 | 33 | -17.64% |
Spain | 1% | 1 | 0 | 15 | > +1000% |
Luxembourg | 0% | 0 | 0 | 1 | +30.22% |
Processed by CLAL on Eurostat data
Last Update: 24 February 2025
Last Update: 24 February 2025