NETHERLANDS: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 255.492 | 345.943 | 389.259 | +12.52% | |
China | 50% | 61.122 | 150.151 | 193.502 | +28.87% |
EU-27 | 13% | 44.785 | 47.226 | 50.463 | +6.86% |
of which: | |||||
Germany | 4% | 7.738 | 10.911 | 14.040 | +28.68% |
Denmark | 1% | 4.250 | 5.422 | 4.892 | -9.79% |
Italy | 1% | 2.832 | 4.036 | 3.557 | -11.87% |
Belgium | 1% | 4.712 | 5.121 | 5.482 | +7.05% |
Ireland | 0% | 1.413 | 1.526 | 1.259 | -17.54% |
Japan | 9% | 30.430 | 36.427 | 33.708 | -7.47% |
Hong Kong | 5% | 17.563 | 17.681 | 19.512 | +10.36% |
Australia | 5% | 21.769 | 24.372 | 17.815 | -26.90% |
South Korea | 4% | 23.628 | 17.350 | 13.825 | -20.32% |
Singapore | 2% | 13.204 | 9.695 | 8.743 | -9.83% |
Philippines | 2% | 6.107 | 5.454 | 8.666 | +58.90% |
United Kingdom | 1% | 5.872 | 6.516 | 5.817 | -10.72% |
US | 1% | 5.330 | 4.554 | 5.584 | +22.63% |
Processed by CLAL on Eurostat data
Last Update: 24 February 2025
Last Update: 24 February 2025