NETHERLANDS: EXPORT of OTHER FROZEN (HS.020329)
Main Countries IMPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 405.328 | 406.223 | 309.699 | -23.76% | |
China | 24% | 118.182 | 86.028 | 72.863 | -15.30% |
EU-27 | 22% | 77.556 | 68.493 | 67.188 | -1.91% |
of which: | |||||
Germany | 4% | 20.995 | 14.279 | 11.956 | -16.27% |
Denmark | 5% | 23.471 | 17.383 | 14.673 | -15.59% |
Italy | 2% | 4.261 | 4.299 | 6.691 | +55.63% |
Belgium | 1% | 5.635 | 5.340 | 4.178 | -21.76% |
Ireland | 1% | 2.138 | 1.166 | 1.933 | +65.71% |
South Korea | 10% | 40.385 | 49.781 | 30.174 | -39.39% |
Japan | 9% | 28.421 | 42.644 | 28.681 | -32.74% |
Philippines | 7% | 28.421 | 33.677 | 22.911 | -31.97% |
Australia | 7% | 30.558 | 45.089 | 20.328 | -54.92% |
Hong Kong | 5% | 16.510 | 15.116 | 14.441 | -4.47% |
United Kingdom | 3% | 8.246 | 9.280 | 10.733 | +15.66% |
US | 2% | 5.934 | 6.168 | 5.908 | -4.21% |
Taiwan | 2% | 8.502 | 4.591 | 4.809 | +4.75% |
Processed by CLAL on Eurostat data
Last Update: 24 February 2025
Last Update: 24 February 2025