|
NEW ZEALAND: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2023 Month: January-December |
|||||
| Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
| TOTAL | 109.942 | 53.238 | 396 | -99.26% | |
| EU-27 | 78% | 74.138 | 49.519 | 311 | -99.37% |
| of which: | |||||
| France | 74% | 143 | 62 | 294 | +374.31% |
| Austria | 1% | 0 | 3 | 3 | -15.55% |
| Germany | 1% | 0 | 3 | 2 | -32.00% |
| Australia | 18% | 13 | 19 | 71 | +275.61% |
| New Zealand | 2% | 45 | 1 | 8 | +437.47% |
| US | 1% | 35.702 | 3.656 | 5 | -99.86% |
Processed by CLAL on Stat.nz data
Last Update: 21 October 2025
Last Update: 21 October 2025