NEW ZEALAND: IMPORT of RICE (HS.1006)
Main Countries EXPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   60.950 53.177 54.020 +1.59%
Thailand 33% 15.278 14.461 17.985 +24.37%
Vietnam 19% 8.392 10.365 10.288 -0.75%
Australia 17% 10.994 5.502 9.033 +64.17%
India 14% 9.744 9.984 7.381 -26.07%
Cambodia 6% 5.843 3.992 3.098 -22.41%
Pakistan 5% 3.425 2.789 2.574 -7.71%
US 3% 4.821 4.432 1.466 -66.93%
EU-27 1% 859 426 655 +53.82%
of which:    
Italy1%577324504+55.31%
Spain0%19451149+191.58%
Denmark0%000+∞
China 1% 528 538 564 +4.86%
United Kingdom 1% 0 0 297 > +1000%
Processed by CLAL on Stat.nz data
Last Update: 21 October 2025