|
PORTUGAL: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2022 Month: January-December |
|||||
| Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
| TOTAL | 1.899.506 | 2.080.273 | 2.281.949 | +9.69% | |
| Brazil | 52% | 745.002 | 558.749 | 1.182.806 | +111.69% |
| EU-27 | 19% | 370.485 | 442.020 | 422.451 | -4.43% |
| of which: | |||||
| France | 1% | 60.673 | 76.341 | 26.697 | -65.03% |
| Romania | 11% | 151.150 | 305.791 | 256.257 | -16.20% |
| Spain | 2% | 46.777 | 28.578 | 42.016 | +47.02% |
| Poland | 1% | 24 | 0 | 22.018 | +∞ |
| Italy | 0% | 75 | 130 | 344 | +165.31% |
| Ukraine | 15% | 732.524 | 796.876 | 343.472 | -56.90% |
| Canada | 8% | 0 | 156.910 | 189.799 | +20.96% |
| Russia | 3% | 0 | 17.540 | 59.869 | +241.33% |
| South Africa | 2% | 0 | 0 | 52.371 | +∞ |
| US | 1% | 21 | 2 | 25.034 | > +1000% |
Processed by CLAL on Eurostat data
Last Update: 21 October 2025
Last Update: 21 October 2025