ROMANIA: EXPORT of SOY (HS.1201)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 131.267 | 270.020 | 163.550 | -39.43% | |
EU-27 | 59% | 88.609 | 106.495 | 96.181 | -9.68% |
of which: | |||||
Netherlands | 9% | 0 | 0 | 14.861 | +∞ |
Italy | 10% | 23.437 | 27.081 | 15.960 | -41.07% |
Hungary | 9% | 28.366 | 19.475 | 14.631 | -24.87% |
Austria | 11% | 6.368 | 18.180 | 17.273 | -4.99% |
Germany | 19% | 17.322 | 41.212 | 31.262 | -24.14% |
Russia | 29% | 33.742 | 77.436 | 47.863 | -38.19% |
Turkey | 12% | 7.597 | 85.924 | 19.482 | -77.33% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024