ROMANIA: EXPORT of SUNFLOWER (HS.1206)
Main Countries IMPORTERS of 2024 Month: January-May |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 488.467 | 565.752 | 336.525 | -40.52% | |
EU-27 | 73% | 453.120 | 390.854 | 246.032 | -37.05% |
of which: | |||||
Bulgaria | 26% | 106.398 | 58.110 | 85.967 | +47.94% |
Netherlands | 14% | 120.394 | 60.403 | 46.567 | -22.91% |
Portugal | 13% | 69.419 | 71.243 | 44.166 | -38.01% |
France | 7% | 1.384 | 62.949 | 23.516 | -62.64% |
Italy | 3% | 14.118 | 23.788 | 10.243 | -56.94% |
Turkey | 13% | 31.523 | 171.265 | 42.626 | -75.11% |
Pakistan | 12% | 0 | 0 | 39.592 | +∞ |
US | 1% | 2 | 1 | 3.456 | > +1000% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024