ROMANIA: EXPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 1.983 | 2.307 | 2.341 | +1.50% | |
EU-27 | 91% | 1.740 | 2.158 | 2.139 | -0.89% |
of which: | |||||
Germany | 23% | 572 | 360 | 529 | +46.98% |
Austria | 0% | 792 | 98 | 1 | -99.27% |
France | 18% | 70 | 591 | 422 | -28.54% |
Poland | 0% | 9 | 9 | 1 | -91.02% |
Italy | 15% | 101 | 711 | 344 | -51.68% |
India | 2% | 0 | 0 | 53 | +∞ |
Serbia | 2% | 60 | 42 | 42 | 0.00% |
US | 2% | 34 | 65 | 38 | -40.80% |
Moldova | 1% | 41 | 20 | 35 | +74.67% |
Turkey | 1% | 0 | 0 | 16 | > +1000% |
United Kingdom | 1% | 9 | 11 | 14 | +21.99% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024