ROMANIA: EXPORT of SOYBEAN MEAL (HS.2304)
Main Countries IMPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 181.447 | 145.039 | 124.041 | -14.48% | |
EU-27 | 85% | 124.622 | 115.146 | 105.042 | -8.78% |
of which: | |||||
Bulgaria | 79% | 90.771 | 108.255 | 97.968 | -9.50% |
Hungary | 2% | 814 | 3.301 | 2.453 | -25.69% |
Greece | 4% | 924 | 13 | 4.398 | > +1000% |
Germany | 0% | 30.747 | 2.331 | 129 | -94.46% |
Italy | 0% | 270 | 351 | 50 | -85.83% |
Moldova | 6% | 25.254 | 12.513 | 7.292 | -41.72% |
Azerbaijan | 4% | 15.557 | 7.757 | 4.658 | -39.95% |
Georgia | 3% | 6.710 | 3.701 | 4.000 | +8.07% |
Armenia | 2% | 0 | 5.914 | 3.000 | -49.28% |
Processed by CLAL on Eurostat data
Last Update: 02 September 2024
Last Update: 02 September 2024