THAILAND: IMPORT of SUNFLOWER (HS.1206)
Main Countries EXPORTERS of 2022 Month: January-December |
|||||
Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
TOTAL | 13.230 | 14.373 | 13.700 | -4.68% | |
China | 95% | 12.595 | 14.100 | 13.058 | -7.39% |
Argentina | 2% | 93 | 103 | 220 | +113.31% |
EU-27 | 1% | 449 | 96 | 189 | +98.03% |
of which: | |||||
Bulgaria | 1% | 440 | 86 | 184 | +112.44% |
Greece | 0% | 0 | 0 | 3 | +∞ |
France | 0% | 0 | 0 | 0 | +45.00% |
Netherlands | 0% | 0 | 0 | 0 | +∞ |
Australia | 1% | 0 | 0 | 76 | +∞ |
Egypt | 1% | 0 | 50 | 75 | +50.00% |
Processed by CLAL on IHS data
Last Update: 03 January 2025
Last Update: 03 January 2025