THAILAND: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2021
Month: January-December
Ton Share
2021
2019 2020 2021 % from
2020
TOTAL   35.599 38.853 38.781 -0.18%
Myanmar 64% 20.711 22.943 24.935 +8.68%
India 13% 3.149 5.036 4.919 -2.33%
Canada 8% 2.136 1.348 2.958 +119.50%
China 5% 4.628 3.132 1.876 -40.11%
Bangladesh 4% 2.304 3.014 1.744 -42.14%
Laos 2% 645 1.513 917 -39.38%
US 2% 844 1.020 884 -13.32%
Processed by CLAL on IHS data
Last Update: 12 March 2024