THAILAND: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2022
Month: January-December
Ton Share
2022
2020 2021 2022 % from
2021
TOTAL   38.853 38.781 30.587 -21.13%
Myanmar 63% 22.943 24.935 19.273 -22.71%
India 18% 5.036 4.919 5.413 +10.06%
China 5% 3.132 1.876 1.443 -23.07%
Canada 4% 1.348 2.958 1.335 -54.87%
Laos 4% 1.513 917 1.075 +17.16%
US 3% 1.020 884 1.026 +16.11%
Bangladesh 1% 3.014 1.744 260 -85.09%
Russia 1% 28 77 184 +139.30%
Cambodia 1% 246 65 178 +174.69%
Processed by CLAL on IHS data
Last Update: 12 March 2024