THAILAND: IMPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries EXPORTERS of 2024
Month: January-October
Ton Share
2024
2022 2023 2024 % from
2023
TOTAL   25.868 26.741 26.188 -2.07%
Myanmar 60% 16.111 13.316 15.730 +18.13%
India 19% 4.732 5.923 4.967 -16.14%
Laos 6% 930 873 1.668 +91.03%
China 4% 1.262 1.079 1.093 +1.27%
US 3% 868 1.777 825 -53.55%
Canada 2% 1.201 596 573 -3.94%
Russia 1% 128 506 375 -25.83%
Peru 1% 74 132 300 +127.09%
Pakistan 1% 0 76 272 +259.67%
Bangladesh 1% 130 439 210 -52.16%
Processed by CLAL on IHS data
Last Update: 03 January 2025