TURKEY: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 2.863.844 | 4.347.476 | 2.299.613 | -47.10% | |
Russia | 29% | 1.339.992 | 503.092 | 677.611 | +34.69% |
Ukraine | 28% | 915.839 | 2.048.327 | 642.075 | -68.65% |
EU-27 | 25% | 464.231 | 1.315.240 | 582.070 | -55.74% |
of which: | |||||
Bulgaria | 5% | 37.496 | 188.835 | 113.761 | -39.76% |
Romania | 19% | 417.382 | 1.108.062 | 439.578 | -60.33% |
Spain | 1% | 6.266 | 14.334 | 21.209 | +47.96% |
France | 0% | 2.024 | 2.347 | 4.941 | +110.52% |
Hungary | 0% | 61 | 716 | 290 | -59.45% |
Italy | 0% | 987 | 906 | 2.210 | +143.95% |
Moldova | 9% | 58.215 | 267.739 | 209.927 | -21.59% |
Argentina | 5% | 40.671 | 86.256 | 113.962 | +32.12% |
Serbia | 2% | 13.414 | 123.334 | 57.316 | -53.53% |
Processed by CLAL on IHS data
Last Update: 01 October 2024
Last Update: 01 October 2024