TURKEY: IMPORT of CORN (HS.1005)
Main Countries EXPORTERS of 2024 Month: January-August |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 2.642.273 | 1.910.226 | 3.111.737 | +62.90% | |
Ukraine | 53% | 1.017.862 | 213.495 | 1.636.516 | +666.54% |
Russia | 40% | 1.026.956 | 1.635.513 | 1.242.553 | -24.03% |
EU-27 | 5% | 229.703 | 14.959 | 147.324 | +884.85% |
of which: | |||||
Bulgaria | 3% | 3.410 | 1 | 98.146 | > +1000% |
Romania | 1% | 211.974 | 764 | 28.893 | > +1000% |
Spain | 0% | 10.497 | 11.098 | 10.103 | -8.96% |
France | 0% | 1.872 | 1.964 | 7.563 | +285.10% |
Hungary | 0% | 76 | 68 | 1.775 | > +1000% |
Italy | 0% | 1.752 | 869 | 810 | -6.83% |
Moldova | 1% | 272.137 | 22.660 | 34.178 | +50.83% |
Argentina | 1% | 67.241 | 6.449 | 28.871 | +347.66% |
Serbia | 1% | 27.671 | 202 | 19.083 | > +1000% |
Processed by CLAL on IHS data
Last Update: 01 October 2024
Last Update: 01 October 2024