TURKEY: IMPORT of RICE (HS.1006)
Main Countries EXPORTERS of 2024 Month: January-August |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 278.012 | 589.124 | 237.231 | -59.73% | |
China | 35% | 155.324 | 134.061 | 83.026 | -38.07% |
EU-27 | 26% | 9.832 | 78.611 | 61.651 | -21.57% |
of which: | |||||
Bulgaria | 14% | 3.325 | 44.401 | 32.663 | -26.44% |
Greece | 7% | 901 | 26.568 | 16.602 | -37.51% |
Italy | 5% | 5.591 | 7.304 | 12.087 | +65.48% |
Portugal | 0% | 0 | 0 | 125 | +∞ |
Spain | 0% | 0 | 323 | 97 | -70.01% |
India | 16% | 33.503 | 77.423 | 38.998 | -49.63% |
Argentina | 9% | 4.970 | 25.458 | 20.440 | -19.71% |
Uruguay | 4% | 36.202 | 12.427 | 9.424 | -24.17% |
Thailand | 2% | 11.226 | 141.304 | 4.757 | -96.63% |
Pakistan | 2% | 6.225 | 5.070 | 3.821 | -24.63% |
Australia | 1% | 939 | 1.558 | 3.455 | +121.72% |
Taiwan | 1% | 0 | 1.285 | 3.000 | +133.46% |
Vietnam | 1% | 437 | 50.637 | 2.719 | -94.63% |
Processed by CLAL on IHS data
Last Update: 01 October 2024
Last Update: 01 October 2024