TURKEY: IMPORT of SUNFLOWER (HS.1206)
Main Countries EXPORTERS of 2021 Month: January-December |
|||||
Ton | Share 2021 |
2019 | 2020 | 2021 | % from 2020 |
TOTAL | 1.239.492 | 1.206.590 | 734.179 | -39.15% | |
EU-27 | 47% | 376.472 | 165.885 | 347.333 | +109.38% |
of which: | |||||
Romania | 21% | 260.938 | 47.304 | 156.460 | +230.75% |
France | 2% | 120 | 25.344 | 14.689 | -42.04% |
Bulgaria | 24% | 83.939 | 93.079 | 176.025 | +89.11% |
Hungary | 0% | 19.427 | 0 | 19 | > +1000% |
Spain | 0% | 43 | 120 | 73 | -39.45% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 0% | 0 | 0 | 0 | +340.00% |
Moldova | 23% | 394.004 | 115.774 | 171.557 | +48.18% |
China | 11% | 92.061 | 106.315 | 82.973 | -21.96% |
Ukraine | 8% | 27.895 | 43.797 | 58.514 | +33.60% |
Argentina | 5% | 31.742 | 56.688 | 39.404 | -30.49% |
Kazakhstan | 2% | 20 | 5.474 | 16.245 | +196.78% |
Russia | 1% | 295.192 | 694.835 | 9.772 | -98.59% |
Serbia | 1% | 18.281 | 12.788 | 6.796 | -46.85% |
Processed by CLAL on IHS data
Last Update: 29 August 2024
Last Update: 29 August 2024